-A- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Adams 40 | Jean-du-Sud | 15¾ | 70 | 19 | | | | Adams 42 | Joshua | 8 | 65 | | | | | Adams 45 cutter | Spray | 26 | 65 | 16 | | | | Aftkin 28 Ketch | Varuna | std | std | | | | | Alberg 29 | Jade | 6 | 56 | 21 | | | | Alberg 30 | Jean-du-Sud | 17 | 53 | 20 | | | | Alberg 35 | Jean-du-Sud | 17 | 65 | 26 | 40 | | | Alberg Pearson 35 | Jean-du-Sud | 15½ | 83 | 17 | 44 | | | Alberg 37 Yawl | Jean-du-Sud | 18 | 38 | 21 | 40 | | | Alberg 37 Sloop | Jean-du-Sud | 18 | 53 | 21 | | | | Albin Ballad | Jean-du-Sud | 35 | 53 | 17 | | | | Albin Vega | Varuna | std | std | | | | | Albin Vega 27 | Jean-du-Sud | 16 | 53 | 18 | 30 | | | Albion 36 | Jean-du-Sud | 12 | 61 | 24½ | 32 | | | Allied 42 | Spray | 46 | 63 | 18 | 38 | | | Allied Mistress 39 | Spray | 17 | 56 | 24 | | | | Allied Sea Breeze 35 | Jean-du-Sud | 43 | | | | | | Allied Seawind 30 | Varuna | std | 46 | 20 | 36 | | | Allied Seawind II | Jean-du-Sud | 13 | 34 | 23 | 38 | | | Aloha 32 | Jean-du-Sud | 21 | 70 | 20 | 32 | | | Aloha 34 | Jean-du-Sud | 17½ | 84 | 23½ | 32 | | | Amazon 44 | Spray | 22 | 82 | 30 | 44 | | | Amel Euros 41 | | std | std | | | | | Amor 40 | Spray | 24 | 74 | 18 | | | | Amphitrite 43 | Spray | 22 | 74 | 23 | | | | Anderson 30 | Jean-du-Sud | 15 | 65 | 29 | 36 | | | Angleman desing 36 ketch | Spray | 24½ | 46 | 23 | | | | Annapolis 44 | Spray | 16½ | 55 | 24 | 52 | | | Apode 36 | Varuna all. | 35 | 45 | 18 | 38 | | | Aquavit 1050 | Jean-du-Sud | 11 | 53 | 24 | 32 | | | Aries 32 | Toucana-JdS | std | 53 | | | | | Atch 10.5 | Spray | 23 | 51 | 30 | 39 | | | Aubois 10,5 | Jean-du-Sud | 17 | | | 39 | |
-B- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | B 31 | Jean-du-Sud | 11½ | 53 | 23 | 32 | | | Baba 35 | Spray | 18 | 75 | 19 | | | | Bacchant 36 | Jean-du-Sud | 17 | 47¼ | | | | | Baltic 35 | Jean-du-Sud | 34 | 65 | 19 | | | | Bavaria 30 | Varuna all. | 20 | 72 | 12 | | | | Bavaria 32 | Varuna all. | 20 | 65 | 17 | | | | Bavaria 34 | Varuna all. | 23 | 70 | 10 | | | | Bavaria 35H | Varuna all. | 24,5 | 61 | 10 | | | | Bavaria 36 | Varuna all. | 26 | 86 | | | | | Bavaria 38 | Jean-du-Sud | 17 | 53 | 15 | | | | Bayfield 25 | Jean-du-Sud | 17 | 60 | 17 | 32 | | | Bayfield 36 | Jean-du-Sud | 15 | | | | | | Beneteau 325 | Jean-du-Sud | 32 | 53 | 27 | 42 | | | Beneteau 432 | Spray | 33½ | 79 | 24 | | | | Beneteau 50 | Joshua | 31 | | | | | | Beneteau First 345 | Jean-du-Sud | 26 | 85 | 21 | 42 | | | Beneteau First 375 | Jean-du-Sud | 20 | 60 | 26 | 44 | | | Beneteau First 42 | Spray | 32½ | | | | | | Beneteau Idylle 8.5 | Jean-du-Sud | 9 | 63 | 23 | | | | Beneteau Idylle 1150 | Jean-du-Sud | 17 | 45 | 18 | | | | Beneteau Moorings 445 | Jean-du-Sud | 24 | 65 | 13 | 55 | | | Beneteau Océanis 350 | Jean-du-Sud | 19 | 65 | 18 | | | | Beneteau Océanis 390 | Jean-du-Sud | 28 | 60 | 26 | 38 | | | Beneteau Océanis 40 CC | Joshua | 27 | 60 | 12 | | | | Beneteau Océanis 400 | Jean-du-Sud | 27 | 60 | 12 | | | | Beneteau Océanis 405 | Jean-du-Sud | 27 | 95 | 12 | | | | Beneteau Océanis 411 | Jean-du-Sud | 38 | 77 | 13 | | Tour à l'avant | | Beneteau Océanis 430 | Spray | 34 | 72 | 28 | 42 | | | Beneteau Océanis 461 | Joshua | 33 | 85 | 26 | | | | Beneteau SunShine 36 | Spray | 34 | 72 | 28 | 42 | | | Benford 34 Dory | Varuna | std | std | | | | | Benford 37 Dory | Jean-du-Sud | 14 | | | | | | Benford 38 | Spray-Jade | 18 | 65 | 26 | 42 | | | Benford Fantail Cutter 45 | Spray | 29 | 65 | 48 | 33 | | | Bermuda 30 | Varuna | std | 42 | 18 | | | | Bi-Loup 88 | Varuna all. | 19¼ | 52 | 18½ | | | | Bounty 42 | Spray | | | | | | | Brandlmyr 36 | Jean-du-Sud | 17 | 53 | 20 | | | | Brewer 39 | Jean-du-Sud | 17 | | | | | | Brewer Cutter 42 | Spray | 18 | 75 | 32 | | | | Brise de mer 28 | Varuna | 16.5 | 53 | 20 | | | | Bristol 22 | Jean-du-Sud | 17 | | | | | | Bristol 24 | Jean-du-Sud | 28 | 60 | 26 | 54 | | | Bristol 27 | Jean-du-Sud | 16 | 44 | 17 | | | | Bristol 28 | Jean-du-Sud | 17 | | | | | | Bristol 29.9 | Jean-du-Sud | 17 | | | | | | Bristol 32 | Jean-du-Sud | 23¼ | 53 | 21 | 39 | | | Bristol 34 | Varuna | std | std | | | | | Bristol 35 | Jean-du-Sud | 41 | 49 | 24 | 38 | | | Bristol 35 | Jean-du-Sud | 17 | 53 | 22 | 30 | | | Bristol 40 Cutter | Jean-du-Sud | 17 | | | | | | Bristol 41 center cockpit | Spray | 29 | 83 | 24 | | | | Bristol 41.1 | Spray | 27 | 68 | 23 | 32 | | | Bristol Channel Cutter | Precipice | 23 | 53 | 26 | | | | Bristol Channel Cutter | Toucana-JdS | std | 60 | | 36 | | | Bruce Farr 40 | Joshua | 26½ | 82 | 12 | 48 | | | Bruce Roberts 372 | Spray | 10½ | 63 | 28 | | | | Bruce Roberts Spray 41 ketch | Jean-du-Sud | 25 | 50 | 50 | 56 | | | Bruce Roberts 44 | Jean-du-Sud | 20 | 65 | 26 | 42 | | | Bounty 42 | Spray | 52 | 55 | 19 | | | | Bulle de Soleil 10,5m | Varuna | 25 | 65 | 12 | | |
-C- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | C&C 30 MK I | Jean-du-Sud | 26 | 65 | 17 | 32 | | | C&C 30 Redwing | Varuna | std | std | | | | | C&C 34+ | Jean-du-Sud | 30 | 76 | 13 | | | | C&C 35 | Jean-du-Sud | 30 | 60 | 30 | | | | C&C 37+ | Jean-du-Sud | 47 | 84 | 20 | | | | C&C 38 Landfall | Spray | 32 | 76 | 23 | 32 | | | C&C 40 | Varuna all. | 20 | | | | | | C&C 44 | Spray | 24 | 65 | | 36 | | | C&C Landfall 35 | Jean-du-Sud | 20 | 67 | 17 | | | | C&C Landfall 38 | Jean-du-Sud | 19 | 65 | 17 | | | | Cabot 36 Cutter | Jean-du-Sud | 29 | 78 | 24 | | | | Cabot 36 Yawl | Jean-du-Sud | 17 | 45 | 18 | 32 | | | Cal 27 | Jean-du-Sud | 6 | 53 | 18 | 30 | | | Cal 29 | Jean-du-Sud | 17 | 53 | 17 | 30 | | | Cal 39 | Spray | 24 | 65 | 26 | 39 | | | Cal 43 | Spray | 24 | 65 | 24 | | | | Caliber 40 | Spray | 25 | 65 | 30 | 48 | | | Calva 10.5 | Varuna all. | 20 | 70 | 12 | 32 | 4 pattes 8'' sous tour | | Catalina 36 | Jean-du-Sud | 17 | 86 | 22 | | | | C Farer 38 Ketch | Varuna | 8 | 30 | 30 | | | | Cape Dory 28 | Jean-du-Sud | 17 | 53 | 20 | | | | Cape Dory 30 | Jean-du-Sud | 21 | 48 | | 32 | | | Cape Dory 30 | Jean-du-Sud | 10 | 53 | 26 | 40 | Judikael; bras de transm. 12" | | Cape Dory 30 Ketch | Jean-du-Sud | 14 | 36 | 18 | | | | Cape Dory 31 | Jean-du-Sud | 23 | 53 | 24 | | | | Cape Dory 330 | Jean-du-Sud | 21 | 65 | 18 | | | | Cape Dory 35 | Jean-du-Sud | 16 | 72 | 18 | | | | Cape Dory 36 | Jean-du-Sud | 16 | 53 | 18 | | | | Cape Dory 36 Cutter | Jean-du-Sud | 27½ | 59 | 16 | | | | Cape George 31 | Varuna | std | std | | | | | Capri 26 | Varuna | std | std | | | | | Cartwright | Spray | 24 | | | | | | Cascade 36 | Jean-du-Sud | 15 | 63 | 28 | | | | Cascade 42 | Spray | 9,5 | 81 | 34 | | | | Catalina 36 | Jean-du-Sud | 17 | 74 | 24 | 32 | | | Catalina 38 | Spray | 24 | | | | | | CBN 36 | Jean-du-Sud | 23½ | 64 | 12 | | | | Centaur 26 | Varuna | Std. | | | | | | Centaur 36 | Spray | 13 | 70 | 24 | 38 | | | Challenger 35 ketch | Jean-du-Sud | 15½ | 53 | 28 | | | | Chatam 10 | Jean-du-Sud | 17 | 59 | 30 | 38 | | | Chatam 33 | Varuna | std | 65 | | | | | Chatam 33 | Varuna-all. | 21 | 62 | 20 | 36 | | | Cheoy Lee 30 | Jean-du-Sud | 17 | 45 | 23 | | | | Cheoy Lee Offshore 36 | Jean-du-Sud | 32 | 32 | 24 | | | | Cheoy Lee Offshore 41 | Spray | 26½ | 62 | 24 | 46 | | | Cheoy Lee Offshore 41 Ketch | Spray | 42 | 50 | 24 | | | | Cheoy Lee Offshore 47 Yawl | Spray | 30 | | | | | | Chris Craft Capri 30 | Jean-du-Sud | 17 | 53 | | | | | Chris Craft 35 | Spray | 36 | 65 | | | | | Chris Craft Apache 37 | Jean-du-Sud | 48 | 65 | 16 | | | | Christina 40 | Spray | 17 | 75 | 22 | | | | Chung Hwa Ketch 36 | Jean-du-Sud | 28 | 38 | 19 | | | | CM 32 | Varuna | 26 | 51 | 19 | 36 | | | Coast 34 | Jean-du-Sud | 14 | 65 | 18 | 30 | | | Colin Archer 39 | Joshua | 8 | 48 | 30 | | | | Colin Archer 43 | Toucana-Spray | 8 | 65 | 24 | | | | Columbia 26 | Jean-du-Sud | 17 | | | | | | Columbia 36 | Jean-du-Sud | 14 | 78 | 18 | | | | Columbia 36 | Jean-du-Sud | 53 | 65 | 22 | | | | Colvin Gazelle 42 | Spray | 27½ | 65 | 26 | 42 | | | Comet 333 | Varuna-all. | 25½ | 57 | 18 | | | | Contessa 26 | Varuna | std | std | std | | | | Contessa 32 | Jean-du-Sud | 36 | 54 | 17 | | | | Contest 27 | Varuna | 8 | 53 | | | | | Contest 29 Yawl | Jean-du-Sud | 36 | 27 | 27 | 32 | | | Contest 31 HT | Jean-du-Sud | 17 | 52 | 23 | | | | Contest 33 | Jean-du-Sud | 10 | 53 | 15 | | | | Contest 40 | Spray | 12¼ | 57 | 29½ | 30 | Secteur 9" | | Cooper 416 | Spray | 20 | 75 | 26 | | | | Corbin 39 | Spray | 12 | 65 | 33 | 48 | | | Corbin 39, Motor S. | Spray | 21 | 67 | 22½ | 30 | | | Coronado 34 | Jean-du-Sud | 24 | 65 | 18 | | | | Crealock 32 Pilothouse | Jean-du-Sud | 29 | 53 | 20 | | | | Crealock 37 | Jean-du-Sud | 39 | 70 | 22 | 42 | | | Crealock 37 | Joshua | std | std | | 38 | | | Cree 42 | Joshua | 30 | 65 | 26 | 44 | | | Creekmore 45 | Spray | 32 | 72 | 26 | 38 | | | CS 27 | Varuna | std | std | | | | | CS 33 | Jean-du-Sud | 16 | 65 | 20 | 38 | | | CS 36 | Jean-du-Sud | 36 | 59 | 22 | 44 | | | CS 36T | Spray | 28 | 65 | 25 | 44 | | | CS 40 | Spray | 33 | 70 | 24 | | | | CT 37 | Spray | 34 | 60 | 27 | 42 | |
-D- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Damien IV | Joshua | std | std | std | 42 | | | Dana 24 | Varuna | std | std | std | 40 | | | Dériveur Alu 10,8m | Varuna | 30 | 82 | | | | | Dickerson 36 | Jean-du-Sud | 17 | 68 | 20 | | | | Diva 39 | Jean-du-Sud | 53 | 68 | 12 | | | | Dockerell 26'8'' | Jean-du-Sud | 17 | | | | | | Down East 32 | Jean-du-Sud | 17 | 53 | 33 | | | | Downeaster 38 | Spray | 49 | 68 | 36 | 48 | | | Dreadnought 32 Ketch | | std | std | | | | | Dufour 25 | Varuna | std | std | std | 32 | | | Dufour 31 | Jean-du-Sud | 17 | 60 | 23 | 35 | | | Dufour 35 | Jean-du-Sud | 17 | 65 | 26 | 35 | | | Dufour Classic 36 | Jean-du-Sud | 25 | 65 | 20 | 42 | |
-E- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Easterly 38 | Spray | 23 | 68 | 24 | 40 | | | Ebbtide 40 | Spray | 20 | 60 | 38 | 48 | | | Ecume de mer 8M | Varuna | 8 | 53 | | | | | Ellis Aloha 32 | Jean-du-Sud | 21 | 70 | 20 | | | | Endeavour 37 | Spray | 13 | 87 | 18 | | | | Endeavour 37.5 | Spray | 17 | 84 | 26 | 40 | | | Endeavour 38 | Spray | 22 | 74 | 24 | 40 | | | Endurance 35 | Spray | 28 | 65 | 24 | | | | Endurance 44 | Spray | 35 | 70 | 22 | | | | Ericson 30 | Jean-du-Sud | 22 | 65 | 24 | | | | Ericson 32 | Jean-du-Sud | 17 | 53 | 16 | 32 | | | Ericson 38 | Spray | 25 | 94 | 26 | | | | Ericson 41 | Spray | 27 | 59 | 24 | 36 | | | Étap 32 | Varuna | 25 | 65 | 11 | 30 | | | Excalibur 36 | Jean-du-Sud | 21 | 52 | 23 | | | | Explorer 45 | Spray | 24 | 65 | 25 | | |
-F- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Fairweather Mariner 38 | Spray | 21 | 65 | 24 | | | | Falmouth Cutter 28 | Toucana-JdS | std | 65 | | | pattes 15" | | Farrington 52 | Spray | 24 | 100 | 24 | 53 | | | Fast Passage 39 | Spray | 17 | 65 | 24 | | | | First 28 | Jean-du-Sud | 18 | 55 | | | | | First 375 | Jean-du-Sud | 19 | 84 | 18 | | | | Folkes 39 | Spray | 24 | 65 | | | | | Forbruno 32 | Jean-du-Sud | 18 | 53 | 22 | | | | Formosa 40 | Spray | 24 | 49 | | | | | Formosa 41 Ketch | Spray | 40 | 60 | 33 | | | | Formosa 46 | Spray | 14 | 70 | 24 | | | | Frazer 30 | Varuna | std | std | 25 | 30 | | | Frazer 41T | Spray | 26½ | 65 | 30 | | | | Freedom 32 | Jean-du-Sud | 12 | 65 | 28 | 24 | | | Freedom 33 | Varuna | 8 | 47 | 32 | | pale 78° | | Freedom 38 | Varuna (long) | 21 | 78 | 12 | | | | Freeport 36 | Jean-du-Sud | 30 | 73 | 18 | | |
-G- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Galapagos 13,4m | Joshua | 12½ | 71 | 15 | | | | Garcia 45 | Joshua | 35 | 75 | 12 | 36 | | | Gib Sea 35 | Joshua | std | 45 | | | 19½ entre les bras | | Gib Sea 37 | Spray | 12 | 65 | 18 | | | | Gin Fizz | Spray | 34 | 53 | 21 | | | | Gozzard 31 | Jean-du-Sud | 11½ | 65 | 28 | | | | Grampian 29 | Jean-du-Sud | 24 | 45 | 24 | | | | Grampian 30 | Jean-du-Sud | 17 | 53 | 16 | | | | Grampian 34 | Jean-du-Sud | 30 | 65 | | | | | Gros plant | Varuna | std | std | | | | | Gulf Island 29 | Jean-du-Sud | 22 | 45 | 16 | | | | Gulfstar 37 | Jean-du-Sud | 19 | 79 | 20 | 42 | | | Gulfstar 43 | Spray | 18 | 56 | 26 | | |
-H- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Haida 26 | Varuna | std | std | | | | | Halcyon 27 | Varuna | std | 41 | | 32 | | | Hallberg Rassy Mistral | Jean-du-Sud | 17 | 65 | 17 | | | | Hallberg Rassy Rasmus 35 | Jean-du-Sud | 19 | 65 | 23 | 42 | | | Hallberg Rassy Rasmus 35 Ketch | Jean-du-Sud | 21 | 63 | 16 | | | | Hans Christian 33 | Jean-du-Sud | 17 | 65 | 25 | | | | Hans Christian 33T | Jean-du-Sud | 28 | 70 | 22 | | | | Hans Christian 38 | Spray | 44 | 78 | 21 | | | | Hans Christian 38 mark II | Spray | 35 | 78 | 21 | | | | Hans Christian 38T | Spray | 43¾ | 70 | 21 | 42 | | | Hans Christian 41T | Spray | 19 | 65 | 27 | 44 | | | Hans Christian 43 | Spray | 43 | 62 | 26 | 48 | | | Hans Christian 43T | Spray | 28 | 67 | 24 | | | | Hanse 371 | Jean-du-Sud | 41 | 77 | 16 | 36 | | | HD 35 | Jean-du-Sud | 17 | 65 | 24 | | | | Heritage 37 | Spray | 16 | 65 | 27 | 40 | | | Herreshoff Nereia | Spray | 8 | 30 | 36 | 40 | | | Herreshoff 31' Cat Ketch (outb. rudder) | Varuna | Std. | | | | | | Herreshoff Fisher's Island 36 | Jean-du-Sud | 6 | 53 | | | | | Hinckley 35 Pilot | Jean-du-Sud | 22 | 48 | 20 | 38 | | | Hinckley OC 42 | Spray | 22½ | 65 | | | | | HR 28 | Jean-du-Sud | 16 | 48 | 18 | | | | Hughes 38 | Jean-du-Sud | 23 | 53 | 16 | | | | Hughes Columbia 29 | Varuna | std | std | | | | | Hughes North Star 25 | Varuna | Std. | 41 | | 32 | | | Hullmaster 31 | Jean-du-Sud | 12 | 53 | 23 | | | | Hunter 25 | Jean-du-Sud | 12 | | | | | | Hunter 37 | Jean-du-Sud | 26½ | 75 | 24 | | | | Hurley 27 | Jean-du-Sud | 27 | 53 | 17 | | |
-I- -J- -K- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Kaiser Gale Force | Joshua | std | std | 30 | | | | Kelly-Petersen 44 | Spray | 10,5 | 70 | 26 | | | | Kelly- Petersen 46 | Spray | 16 | 89 | 24 | | | | Kelt 8,5 | Jean-du-Sud | 22.5 | 77 | 18 | | | | Kelt 39 | Joshua | 23½ | 94 | | | | | Kings Cruiser 28 | Varuna | 8 | 53 | | | | | Kings Legend 41 | Spray | 47 | 82 | 24 | 40 | | | Kirby 30 | Jean-du-Sud | 26 | 58 | | | |
-L- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Laurin 32 | Varuna | Std. | | | | | | Légende 36 | Jean-du-Sud | 36½ | 88½ | 16½ | 48 | tour à l'avant | | Lyle Hess 26 cutter | Toucana | std | 59 | 18 | 36 | Pattes 15'' |
-M- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Magellan 36 | Jean-du-Sud | 27½ | 38 | 19 | | | | Mariner 38 Pilothouse | Spray | 18½ | 65 | 18 | | | | Mason 43 | Spray | 24 | 72 | 30 | 40 | | | McGregor 26 | Jean-du-Sud | 44 | 69 | 18 | | | | Mercator 30 | Jean-du-Sud | 10 | 63 | 20 | | | | Mercator 105 | Varuna all. | 12 | 80 | 18 | 29 | | | Mirage 25 | Varuna | std | std | | | | | Mirage 30 | Jean-du-Sud | 36 | 27 | 17 | 34 | | | Mirage 35 | Jean-du-Sud | 24 | 84 | 23 | 42 | | | Moody 42 | Spray | 24 | 86½ | 25 | | Tour à l'avant | | Mopélia 2000 | Varuna all. | 20 | 18 | 65 | | | | Morgan 34 | Jean-du-Sud | 17 | 53 | 19 | | | | Morgan Out Island 33 | Jean-du-Sud | 15 | 56 | 17 | | | | Morgan 382 | Spray | 30 | 43 | 21 | 34 | | | Morgan 382 | Spray | 28 | 75 | 25 | | | | Morgan 39 Majestic | Spray | 10 | 74 | 24 | 45 | | | Morgan 41 | Spray | 24 | 65 | 28 | 37 | | | Morris 26 | Anihoya | 37 | 53 | 20 | 42 | | | Muira 30 | Varuna | std | std | | | | | Murray 33 | Jean-du-Sud | 14 | 68 | 20 | | | | Myra 35 Catamaran | Jean-du-Sud | 13 | 65 | 28 | | |
-N- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Neptune 99 | Varuna | 27 | 53 | 16 | 30 | | | Neptune135 | Joshua | 29 | 65 | | | | | Newport 30 | Jean-du-Sud | 31 | 65 | 23 | | | | Newport 30 Mk III | Jean-du-Sud | 6 | 57 | 24 | | | | Niagara 35 | Jean-du-Sud | 18 | 70 | 16 | 34 | | | Nicholson 31 | Jean-du-Sud | 26 | 52 | 23 | | | | Nicholson 35 | Jean-du-Sud | 15 | 53 | 26 | | | | Nonsuch 30 | Jean-du-Sud | 16 | 60 | 25 | | | | Nordica 30 | Jean-du-Sud | 44 | 53 | 22 | | | | Norseman 400 | Spray | 20½ | 65 | 21 | | | | Northstar 40 | Spray | 10 | 77 | 30 | | | | Northstar 40 Ketch | Spray | 10 | 45 | 27 | | | | Norwegian Cutter | Joshua | std | std | | | |
-O- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | O'Day 30 | Jean-du-Sud | 15 | 65 | | | | | O'Day 34 | Jean-du-Sud | 38 | | | | | | Ohlson 38 | Jean-du-Sud | 50½ | 65 | 20 | | | | Ontario 32 | Jean-du-Sud | 17 | | | | | | Outremer 33 | Varuna | std | std | | | | | Ovni 28 | Varuna | std | std | | | | | Ovni 395 | Joshua All. | 25 | 79 | 20 | | | | Oxion 32 | Varuna All. | 35 | 65 | 15 | | | | Oysterman 26 | Jean-du-Sud | 24 | 60 | 12 | 28 | |
-P- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Pacific 30 | Jean-du-Sud | 9 | 53 | 20 | | | | Pacific Seacraft Dana | Varuna | std | std | | | | | Pacific Seacraft Flicka 20 | Jean-du-Sud | 12 | 43 | 16 | | | | Pacific Seacraft Mariah | Varuna | std | 60 | 30 | | | | Pacific Seacraft, Orion 27 | Jean-du-Sud | 23 | 60 | 16½ | 32 | | | Pacific Seacraft 31 | Jean-du-Sud | 9 | 75 | 15 | 32 | | | Pacific Seacraft 37 Crealock | Jean-du-Sud | 39 | 70 | 22 | | | | Panda 38 | Spray | 16 | 69 | 24 | 38 | | | PanOceanic 43 | Spray | 11 | 65 | 32 | 48 | | | Parker Dawson 26 | Varuna | std | std | | | | | Passage 24 | Varuna | std | std | | | | | Passport 40 | Spray | 24 | 65 | | | | | Passport 42 | Spray | 28¼ | 65 | 21 | | | | Passport 45 Ketch | Spray | 10 | 57 | 24 | 48 | | | PDQ 36 | Jean-du-Sud | 17 | 90 | 22 | | | | Pearson 26 | Varuna | std | std | | | | | Pearson 28 Triton | Jean-du-Sud | 17 | 41 | | 26 | | | Pearson 28 Triton, Yawl | Jean-du-Sud | 27 | 36 | 10 | | | | Pearson 10M | Jean-du-Sud | 14 | 72 | 23 | | | | Pearson Vanguard 32 | Jean-du-Sud | 22 | 53 | 22 | | | | Pearson 323 | Jean-du-Sud | 9½ | 67 | 25 | | | | Pearson 33 | Jean-du-Sud | 21 | 80 | 23 | | | | Pearson Wanderer 30 | Jean-du-Sud | 19 | 53 | 20 | | | | Pearson Alberg 35 | Jean-du-Sud | 15½ | 83 | 17 | 44 | | | Pearson 424 | Spray | 18 | 53 | | | | | Petit-Prince 43 | Spray | 18 | 100 | 31 | | | | Pineau 10,10 | Varuna | 8 | 71 | 20 | | | | Pogo 8,5 | Jean-du-Sud | 9 | 44 | 19 | | | | Prospector 33 | Varuna | 8 | 53 | | | |
-R- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Radford 415 | Spray | 22 | 70 | 15 | | | | Rafiki 37 | Spray | 22 | 70 | 15 | | | | Ranger 226 | Varuna | std | std | | | | | Rasbora 45 | Spray | 27 | 65 | 21 | | | | Reliance 37 | Jean-du-Sud | 15 | 65 | 24 | 42 | | | Reliance 44 Ketch | Spray | 60 | 73 | 26 | 42 | | | Rhodes Reliant 44 Yawl | Spray | 40 | 42 | 24 | | | | RM 10,50 | Jean-du-Sud | 49 | 85 | 15 | | | | RM 12 | Jean-du-Sud | 39 | 83 | 16 | | | | Roamer 36 Ketch | Spray | 15 | 41 | 22 | | | | Roberts 35 (GRP) | Spray | 23 | 65 | 34 | | | | Roberts 375 | Spray | 27 | 43 | 27 | | | | Roberts 38 | Spray | 34 | 65 | 21 | | | | Roberts Offshore 44 | Jean-du-Sud | 17 | 65 | 26 | | | | Roberts Cutter 40 | Joshua all. | 12 | 88 | | | | | Runn 37 | Jean-du-Sud | 26 | 79 | 14 | | | | Rusteler 31 | Varuna | std | std | | | |
-S- | Bateau | Régulateur | Inches / pouces | | Boat | Windvane | LMT | HWT | HWL | Oar | Notes | | Sail 38 | Spray | 5 | 71 | 24 | | | | Sadler 32 | Jean-du-Sud | 21 | 57 | 26 | | | | Sadler 34 | Jean-du-Sud | 24 | 69 | 21 | | | | Saga 43 | Spray | 24 | 65 | | | | | Sampson 50, ferrocement | Spray | 23 | 65 | 30 | | | | Scepter 41 | Spray | 20½ | 80 | 16 | | Mèche courte secteur 8" | | Seabreeze 35 | Jean-du-Sud | 43 | 53 | 25 | | | | Seafarer 34 | Jean-du-Sud | 24 | 53 | 22 | 33 | | | Sea Sprite 34 | Jean-du-Sud | 37½ | 60 | 20 | | | | Seareach 9m | Jean-du-Sud | 15 | 53 | 15 | 24 | | | Serendipity 43 | Spray | 54 | 65 | 24 | 42 | | | Shannon 28 | Varuna | std | std | | | | | Shannon 38 Ketch (P. H.) | Jean-du-Sud | 17 | 53 | | 34 | | | Shannon 51 | Spray | 18 | 70 | 33 | 49 | barre auxil. | | Sharpie 44 (modified) | Joshua | 13 | | | | | | Southern Cross 28 | Jean-du-Sud | 20 | 53 | 21 | | | | Southern Cross 31 | Varuna | std | std | | | | | Southern Cross 35 | Jean-du-Sud | 39.5 | 59 | 32 | 42 | | | Southern Cross 39 | Spray | 24 | 65 | 26 | | | | Sparkman & Stephens 34 | Jean-du-Sud | 26 | 60 | 24 | | | Sparkman&Stephens Sagitta 35 | Jean-du-Sud | 36 | 53 | 22 | | | Sparkman&Stephens Classic 37 | Jean-du-Sud | 22½ | 60 | 23 | 40 | | | Spencer 1330 | Spray | 14,5 | 70 | 30 | | | | Spencer 35 | Jean-du-Sud | 13 | 66 | 19 | | | | Spencer 44 | Spray | 65 | 70 | 22,5 | 42 | | | Swan 38 | Jean-du-Sud | 14 | 65 | 24 | 42 | | | Swan 43 | Spray | 24 | 65 | | | | | Swan 44 | Spray | 19 | 65 | 33 | 54 | | | Swarbrick 36 | Jean-du-Sud | 18 | 76 | 15 | 40 | | | Sweden Yachts 390 | Jean-du-Sud | 33,5 | 65 | 26 | | | | | | | | | | |
